Pricing index
Vacation rental software pricing index
Quick answer · updated 2026-11-13
Across the 14 vacation rental platforms we track, published entry prices run from $9/mo to $79.99/mo (median $20/mo) for the smallest paid portfolio as of 2026-11-13. 1 platform is quote-only, 2 charge a percentage of bookings on top of the base price (published onboarding fees: none — platforms that state "no setup fees" are recorded as $0). Each figure links to its source with the date checked.
By platform
| Platform | Entry list price | Type | Checked |
|---|---|---|---|
| Beds24 | €15.5/mo | list price | 2026-11-13 |
| eviivo | $50/mo | list price | 2026-11-13 |
| Futurestay | $20/property/mo | list price | 2026-11-13 |
| Guesty | $9/listing/mo | list price | 2026-11-13 |
| Hospitable | $0/mo | list price | 2026-11-13 |
| Hostaway | Quote only | quote only | 2026-11-13 |
| Hostfully | $15/property/mo | list price | 2026-11-13 |
| Hosthub | Calculator / see notes | list price | 2026-11-13 |
| iGMS | $20/property/mo | list price | 2026-11-13 |
| Lodgify | $14/mo | list price | 2026-11-13 |
| Lodgix | $79.99/mo | list price | 2026-11-13 |
| OwnerRez | $40/property/mo | list price | 2026-11-13 |
| Smoobu | €29/mo | list price | 2026-11-13 |
| Uplisting | £40/mo | list price | 2026-11-13 |
What we count
- List price — what the vendor publishes. Not negotiated or contracted prices.
- Structural fees — % of booking, onboarding fees, minimums. Tracked separately, never averaged in silently.
- Change history — every re-verification is logged; price moves become a dated changelog entry (monthly report starts after 2 cycles of data).
Current status: 12 platform(s) official-verified, 0 seeded from third-party observation pending re-verification. See methodology.