Vendor
Uplisting pricing (2026)
Official pricing page ↗ · Back to the index
Quick answer · updated 2026-11-13
Uplisting starts at GBP 40/mo for the smallest portfolio, according to the vendor's pricing page (checked 2026-11-13). Verification status: verified on the official page.
Plans and fees
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Independent Host (flat)official-verified | £40 | flat | none published | onboarding $0 · capped at 4 properties; cancel anytime, no contract | 2026-11-13 | source (official) |
| Operatorofficial-verified | £90 | flat | none published | £16/listing rate with a £90/mo floor — you pay the higher of the two | 2026-11-13 | source (official) |
| Managerofficial-verified | £208 | flat | none published | £13/listing rate with a £208/mo floor | 2026-11-13 | source (official) |
Features
| Feature | Status |
|---|---|
| channel manager | Yes |
| direct booking website | Yes |
| dynamic pricing native | Yes |
| guest messaging automation | Yes |
| owner statements | Yes |
| free plan | No |
| api access | Yes |
Unverified = we have no source-level evidence yet and will not guess. Feature matrix is being built with per-feature source links.
Change log
- 2026-11-13 — Official verification: Independent Host £40 flat (≤4 properties), Operator £16/listing (£90 floor), Manager £13/listing (£208 floor); PAYG 3%/1.5% commission options; full REST API + MCP server access on every plan; dynamic pricing via AirDNA Adapt (£8 p/l/m add-on, included on Manager). source