Vendor
Hospitable pricing (2026)
Official pricing page ↗ · Back to the index
Quick answer · updated 2026-11-13
Hospitable starts at $0/mo for the smallest portfolio, according to the vendor's pricing page (checked 2026-11-13). Verification status: verified on the official page.
Plans and fees
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Essentialsofficial-verified | $0 | flat | none published | — | 2026-11-13 | source (official) |
| Hostofficial-verified | $29 | flat | none published | — | 2026-11-13 | source (official) |
| Professionalofficial-verified | $59 | flat | none published | — | 2026-11-13 | source (official) |
| Mogulofficial-verified | $99 | flat | none published | — | 2026-11-13 | source (official) |
Features
| Feature | Status |
|---|---|
| channel manager | Yes |
| direct booking website | Unverified |
| dynamic pricing native | Yes |
| guest messaging automation | Yes |
| owner statements | Unverified |
| free plan | Yes |
| api access | Unverified |
Unverified = we have no source-level evidence yet and will not guess. Feature matrix is being built with per-feature source links.