Vendor
Lodgify pricing (2026)
Official pricing page ↗ · Back to the index
Quick answer · updated 2026-11-13
Lodgify starts at $14/mo for the smallest portfolio, according to the vendor's pricing page (checked 2026-11-13). Verification status: verified on the official page.
Plans and fees
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Basicofficial-verified | $14 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Starterofficial-verified | $26 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Professionalofficial-verified | $47 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Ultimateofficial-verified | $68 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
Features
| Feature | Status |
|---|---|
| channel manager | Yes |
| direct booking website | Yes |
| dynamic pricing native | Yes |
| guest messaging automation | Yes |
| owner statements | Unverified |
| free plan | No |
| api access | Unverified |
Unverified = we have no source-level evidence yet and will not guess. Feature matrix is being built with per-feature source links.
Change log
- 2026-11-13 — Official verification: Basic $14 / Starter $26 / Professional $47 / Ultimate $68 (annual billing, 0% booking fee). Confirms third-party report of ~$14 entry; a 60%-off Black Friday promo was live during verification and excluded from list prices. source
- 2026-11-13 — Seeded from third-party sources (RentalTechMatch, $14.28/mo reported). source