Pricing guide · checked 2026-11-13
Vacation rental PMS pricing by portfolio size
There is no single comparable entry price for a vacation-rental PMS: some charge per listing, some use flat tiers with property caps, and larger portfolios may need a sales quote. Compare the total at your listing count and include onboarding, payment and direct-booking fees.
What changes as you add properties
A per-listing rate grows linearly; a flat plan may stay fixed until you cross a property limit; a quote-only tier can change based on portfolio size and required channels. A lowest advertised monthly price is only useful when the plan covers your portfolio and required workflow.
How to compare total cost
Write down portfolio size, booking channels, monthly booking revenue, direct-booking share and required features. Add recurring subscriptions and percentage fees separately, then divide one-time onboarding across the period you expect to use the product. The included plans table on each vendor page links to the source and check date.
Known limits in the published data
This guide reports public plan information. Hostaway and Guesty Pro require quotes for some tiers; negotiated prices are not interchangeable with public starting prices. Ask each vendor for a written quote using the same portfolio profile.
Plans and official sources
Guesty pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Lite (1-3 listings)official-verified | $9 | per-listing | none published | — | 2026-11-13 | source (official) |
| Pro (4-199 listings)official-verified | — | per-listing | none published | — | 2026-11-13 | source (official) |
| Enterprise (200+ listings)official-verified | — | per-listing | none published | — | 2026-11-13 | source (official) |
Hospitable pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Essentialsofficial-verified | $0 | flat | none published | — | 2026-11-13 | source (official) |
| Hostofficial-verified | $29 | flat | none published | — | 2026-11-13 | source (official) |
| Professionalofficial-verified | $59 | flat | none published | — | 2026-11-13 | source (official) |
| Mogulofficial-verified | $99 | flat | none published | — | 2026-11-13 | source (official) |
Lodgify pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Basicofficial-verified | $14 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
| Starterofficial-verified | $26 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
| Professionalofficial-verified | $47 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
| Ultimateofficial-verified | $68 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
OwnerRez pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| V1 (1 property, no add-ons)official-verified | $40 | per-property | none published | onboarding $0 | 2026-11-14 | source (official) |
Prices are dated research snapshots, not a quote or guarantee. Confirm current plan details with the vendor. How we verify data · Affiliate disclosure