Buyer guide · checked 2026-11-13
Vacation rental software for one property: compare real starting costs
For one rental, compare the feature you need before paying for a full PMS. Current public starting points include free entry options, Guesty Lite at $9 per listing per month, Lodgify Basic at $14 per month billed annually, and OwnerRez at $40 per month before optional modules.
Start with the job you need done
If your main problem is messaging and calendar coordination, focus on the entry plan's channel coverage and automation limits. If you want a direct-booking website, compare the included website and transaction fees. If you want owner accounting or advanced operations, check whether these are included or sold as add-ons.
Published price snapshot
Hospitable lists a free Essentials tier; Guesty Lite starts at $9/listing/month; Lodgify Basic is $14/month with annual billing and a one-property cap; OwnerRez lists $40/month for one property before add-ons. These are list-price starting points, not equivalent bundles. Taxes, payment processing and optional features can change the bill.
What to verify before subscribing
Confirm annual versus monthly billing, trial terms, channels included, direct-booking transaction fees, migration support, and cancellation terms. For Guesty Pro or Hostaway, request a written quote if your needs exceed the public self-serve tier.
Plans and official sources
Hospitable pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Essentialsofficial-verified | $0 | flat | none published | — | 2026-11-13 | source (official) |
| Hostofficial-verified | $29 | flat | none published | — | 2026-11-13 | source (official) |
| Professionalofficial-verified | $59 | flat | none published | — | 2026-11-13 | source (official) |
| Mogulofficial-verified | $99 | flat | none published | — | 2026-11-13 | source (official) |
Guesty pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Lite (1-3 listings)official-verified | $9 | per-listing | none published | — | 2026-11-13 | source (official) |
| Pro (4-199 listings)official-verified | — | per-listing | none published | — | 2026-11-13 | source (official) |
| Enterprise (200+ listings)official-verified | — | per-listing | none published | — | 2026-11-13 | source (official) |
Lodgify pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Basicofficial-verified | $14 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
| Starterofficial-verified | $26 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
| Professionalofficial-verified | $47 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
| Ultimateofficial-verified | $68 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-14 | source (official) |
OwnerRez pricing page
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| V1 (1 property, no add-ons)official-verified | $40 | per-property | none published | onboarding $0 | 2026-11-14 | source (official) |
Prices are dated research snapshots, not a quote or guarantee. Confirm current plan details with the vendor. How we verify data · Affiliate disclosure