Head-to-head
Lodgify vs Uplisting
Quick answer
For the smallest portfolio: Lodgify lists $14, Uplisting lists £40. Both figures are list prices with sources and check dates below — onboarding fees and minimum commitments may change the real total.
Lodgify
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Basicofficial-verified | $14 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Starterofficial-verified | $26 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Professionalofficial-verified | $47 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Ultimateofficial-verified | $68 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
Uplisting
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Independent Host (flat)official-verified | £40 | flat | none published | onboarding $0 · capped at 4 properties; cancel anytime, no contract | 2026-11-13 | source (official) |
| Operatorofficial-verified | £90 | flat | none published | £16/listing rate with a £90/mo floor — you pay the higher of the two | 2026-11-13 | source (official) |
| Managerofficial-verified | £208 | flat | none published | £13/listing rate with a £208/mo floor | 2026-11-13 | source (official) |
This page answers one question: what each platform costs, with sources. Scenario-based recommendation ("which one for a 3-property host") arrives with the decision-engine layer. See methodology.