Head-to-head
Lodgify vs Smoobu
Quick answer
For the smallest portfolio: Lodgify lists $14, Smoobu lists €29 plus 0.9% of bookings. Both figures are list prices with sources and check dates below — onboarding fees and minimum commitments may change the real total.
Lodgify
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Basicofficial-verified | $14 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Starterofficial-verified | $26 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Professionalofficial-verified | $47 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Ultimateofficial-verified | $68 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
Smoobu
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Professional Flexofficial-verified | €29 | flat | 0.9% of bookings | onboarding $0 | 2026-11-13 | source (official) |
| Professional Prepaidofficial-verified | €35 | flat | none published | onboarding $0 · prepaid billing | 2026-11-13 | source (official) |
| Teams Pro+official-verified | €55 | flat | none published | onboarding $0 · prepaid billing | 2026-11-13 | source (official) |
This page answers one question: what each platform costs, with sources. Scenario-based recommendation ("which one for a 3-property host") arrives with the decision-engine layer. See methodology.