Head-to-head
iGMS vs Lodgify
Quick answer
For the smallest portfolio: iGMS lists $20/property, Lodgify lists $14. Both figures are list prices with sources and check dates below — onboarding fees and minimum commitments may change the real total.
iGMS
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| FLEXofficial-verified | $20 | per-property | none published | $1 per booked night, billed as a minimum of $20/property/mo | 2026-11-13 | source (official) |
| Free Plan (pilot)official-verified | $0 | flat | none published | pilot program | 2026-11-13 | source (official) |
| PROofficial-verified | $38 | per-property | none published | — | 2026-11-13 | source (official) |
| PRO+official-verified | $56 | per-property | none published | — | 2026-11-13 | source (official) |
Lodgify
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Basicofficial-verified | $14 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Starterofficial-verified | $26 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Professionalofficial-verified | $47 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Ultimateofficial-verified | $68 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
This page answers one question: what each platform costs, with sources. Scenario-based recommendation ("which one for a 3-property host") arrives with the decision-engine layer. See methodology.