Head-to-head
Hospitable vs Uplisting
Quick answer
For the smallest portfolio: Hospitable lists $0, Uplisting lists £40. Both figures are list prices with sources and check dates below — onboarding fees and minimum commitments may change the real total.
Hospitable
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Essentialsofficial-verified | $0 | flat | none published | — | 2026-11-13 | source (official) |
| Hostofficial-verified | $29 | flat | none published | — | 2026-11-13 | source (official) |
| Professionalofficial-verified | $59 | flat | none published | — | 2026-11-13 | source (official) |
| Mogulofficial-verified | $99 | flat | none published | — | 2026-11-13 | source (official) |
Uplisting
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Independent Host (flat)official-verified | £40 | flat | none published | onboarding $0 · capped at 4 properties; cancel anytime, no contract | 2026-11-13 | source (official) |
| Operatorofficial-verified | £90 | flat | none published | £16/listing rate with a £90/mo floor — you pay the higher of the two | 2026-11-13 | source (official) |
| Managerofficial-verified | £208 | flat | none published | £13/listing rate with a £208/mo floor | 2026-11-13 | source (official) |
This page answers one question: what each platform costs, with sources. Scenario-based recommendation ("which one for a 3-property host") arrives with the decision-engine layer. See methodology.