Head-to-head
Hospitable vs Lodgify
Quick answer
For the smallest portfolio: Hospitable lists $0, Lodgify lists $14. Both figures are list prices with sources and check dates below — onboarding fees and minimum commitments may change the real total.
Hospitable
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Essentialsofficial-verified | $0 | flat | none published | — | 2026-11-13 | source (official) |
| Hostofficial-verified | $29 | flat | none published | — | 2026-11-13 | source (official) |
| Professionalofficial-verified | $59 | flat | none published | — | 2026-11-13 | source (official) |
| Mogulofficial-verified | $99 | flat | none published | — | 2026-11-13 | source (official) |
Lodgify
| Plan | List price | Unit | Booking fee | One-off / commitment | Checked | Source |
|---|---|---|---|---|---|---|
| Basicofficial-verified | $14 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Starterofficial-verified | $26 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Professionalofficial-verified | $47 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
| Ultimateofficial-verified | $68 | flat | none published | billed annually (monthly-billed price is $73) | 2026-11-13 | source (official) |
This page answers one question: what each platform costs, with sources. Scenario-based recommendation ("which one for a 3-property host") arrives with the decision-engine layer. See methodology.